IR Calendar
IR Calendar
Annual Main Events
Financial Results
Shares
| FY2025 | |
| Late Apr., 2026 | Announcement of Results for the year ending March 31, 2026 |
| Jan. 29, 2026 | Announcement of Results for the 3Q ending December 31, 2025 |
| Oct. 28, 2025 | Announcement of Results for the 2Q ending September 30, 2025 |
| Jul. 30, 2025 | Announcement of Results for the 1Q ending June 30, 2025 |
| Jun. 23, 2025 | Annual General Shareholders’ Meeting |
| FY2024 | |
| Apr. 25, 2025 | Announcement of Results for the year ending March 31, 2025 |
| Mar. 27 , 2025 | Factory tour for individual shareholders |
| Mar. 10, 2025 | President's Meeting(Toward Enhancing Corporate Value) |
| Mar. 5, 2025 | Logmi Finance IR seminar for individual investors |
| Jan. 27, 2025 | Announcement of Results for the 3Q ending December 31, 2024 |
| Dec. 17, 2024 | Online session for individual shareholders and individual investors |
| Oct. 25, 2024 | Announcement of Results for the 2Q ending September 30, 2024 |
| Sep. 23, 2024(PST) Sep. 24, 2024(JST) |
Mining Business Explanatory Meeting |
| Jul. 26, 2024 | Announcement of Results for the 1Q ending June 30, 2024 |
| Jun. 24, 2024 | Annual General Shareholders’ Meeting |
| FY2023 | |
| Apr. 24 , 2024 | Announcement of Results for the year ended March 31, 2024 |
| Mar. 21 , 2024 | Logmi Finance IR seminar for individual investors |
| Mar. 7 , 2024 | Factory tour for individual shareholders |
| Feb. 27 , 2024 | IR Day:Fourth ESG Explanatory Meeting |
| Feb. 20 , 2024 | Radio Nikkei : President Interview on quarterly business results |
| Jan. 26 , 2024 | Announcement of Results for the 3Q ended December 31, 2023 |
| Dec. 18 , 2023 | Online information session for individual shareholders and individual investors |
| Dec. 1 , 2023 | Nikko WebIR for individual investors |
| Nov. 28 , 2023 | Radio Nikkei : President Interview on quarterly business results |
| Oct. 26 , 2023 | Announcement of Results for the 2Q ended September 30, 2023 |
| Sep. 19, 2023 | IR Day:Parts and Services Business Strategy Explanatory Meeting |
| Aug. 29, 2023 | Radio Nikkei : President Interview on quarterly business results |
| Jul. 27, 2023 | Announcement of Results for the 1Q ended June 30, 2023 |
| Jun. 26, 2023 | Annual General Shareholders’ Meeting |
| May. 23, 2023 | Radio Nikkei : President Interview on full-year business results |
| FY2022 | |
| Apr. 26, 2023 | Announcement of Results for the year ending March 31, 2023 |
| Feb. 21, 2023 | Radio Nikkei : President Interview on quarterly business results |
| Feb. 17, 2023 | IR Day:Third ESG Explanatory Meeting |
| Jan. 27, 2023 | Announcement of Results for the 3Q ending December 31, 2022 |
| Dec. 15, 2022 | Online information session for individual shareholders and individual investors |
| Nov. 24, 2022 | IR Day:Americas Business Strategy Explanatory Meeting |
| Nov. 15, 2022 | Radio Nikkei : President Interview on quarterly business results |
| Oct. 26, 2022 | Announcement of Results for the 2Q ending September 30, 2022 |
| Aug. 23, 2022 | Radio Nikkei : President Interview on quarterly business results |
| Jul. 28, 2022 | Announcement of Results for the 1Q ended June 30, 2022 |
| Jun. 27, 2022 | Annual General Shareholders’ Meeting |
| May. 24, 2022 | Radio Nikkei : President Interview on full-year business results |
| FY2021 | |
| Apr. 27, 2022 | Announcement of Results for the year ended March 31, 2022 |
| Feb. 22, 2022 | Radio Nikkei : President Interview on quarterly business results |
| Feb. 15, 2022 | IR Day:Second ESG Explanatory Meeting |
| Jan. 31, 2022 | Announcement of Results for the 3Q ended December 31, 2021 |
| Jan. 14, 2022 | IR Day:Future Business Strategies after Change in the Largest Shareholder |
| Nov. 30, 2021 | Radio Nikkei : President Interview on quarterly business results |
| Oct. 26, 2021 | Announcement of Results for the 2Q ended September 30, 2021 |
| Sep. 7, 2021 | Radio Nikkei : President Interview on quarterly business results |
| Aug. 19, 2021 | IR Day:Our future business expansion strategy of North, Central and South America |
| Jul. 28, 2021 | Announcement of Results for the 1Q ended June 30, 2021 |
| Jun. 28, 2021 | Annual General Shareholders’ Meeting |
| May. 25, 2021 | Radio Nikkei : President Interview on full-year business results |
Note: The individual shareholders’ factory tours for FY 2021 were canceled to prevent the spread of COVID-19.
| FY2020 | |
| Apr 27, 2021 | Announcement of Results for the year ended March 31, 2021 |
| Mar. 2, 2021 | Radio Nikkei : President Interview on quarterly business results |
| Jan. 29, 2021 | Announcement of Results for the 3Q ended December 31, 2020 |
| Dec. 15, 2020 | IR Day : ESG Explanatory Meeting |
| Dec. 1, 2020 | Radio Nikkei : President Interview on quarterly business results |
| Oct. 27, 2020 | Announcement of Results for the 2Q ended September 30, 2020 |
| Aug. 25, 2020 | Radio Nikkei : President Interview on quarterly business results |
| Jul. 27, 2020 | Announcement of Results for the 1Q ended June 30, 2020 |
| Jul. 20, 2020 | Annual General Shareholders’ Meeting |
| Jun. 23, 2020 | Radio Nikkei : President Interview on full-year business results |
| FY2019 | |
| May. 28, 2020 | Announcement of Results for the year ended March 31, 2020 |
| Feb. 18, 2020 | Radio Nikkei : President Interview on quarterly business results |
| Jan. 29, 2020 | Announcement of Results for the 3Q ended December 31, 2019 |
| Dec. 12, 2019 | IR Day : Compact Machinery Business Explanatory Meeting |
| Nov. 19, 2019 | Radio Nikkei : President Interview on quarterly business results |
| Oct. 28, 2019 | Announcement of Results for the 2Q ended September 30, 2019 |
| Oct. 2, 2019 | 21th Factory Tour for individual shareholders |
| Aug. 20, 2019 | Radio Nikkei : President Interview on quarterly business results |
| Jul. 25, 2019 | Announcement of Results for the 1Q ended June 30, 2019 |
| Jun. 27, 2019 | President Meetings for analysts and institutional investors |
| Jun. 24, 2019 | Annual General Shareholders’ Meeting |
| Jun. 19, 2019 | IR Day : Research and Development Explanatory Meeting |
| Jun. 7, 2019 | 20th Factory Tour for individual shareholders |
| May. 28, 2019 | Radio Nikkei : President Interview on full-year business results |
| FY2018 | |
| Apr. 24, 2019 | Announcement of Results for the year ended March 31, 2019 |
| Mar. 22, 2019 | IR Day : Chinese Business Explanatory Meeting |
| Feb. 26, 2019 | Radio Nikkei : President Interview on quarterly business results |
| Jan. 30, 2019 | Announcement of Results for the 3Q ended December 31, 2018 |
| Nov. 20, 2018 | Radio Nikkei : President Interview on quarterly business results |
| Oct. 25, 2018 | Announcement of Results for the 2Q ended September 30, 2018 |
| Oct. 2, 2018 | 19th Factory Tour for individual shareholders |
| Sep. 27, 2018 | IR Day : Domestic Business Structure Reforms Explanatory Meeting |
| Aug. 31, 2018 | IR Day : Mining Business Explanatory Meeting |
| Aug. 22, 2018 | Radio Nikkei : President Interview on quarterly business results |
| Jul. 25, 2018 | Announcement of Results for the 1Q ended June 30, 2018 |
| Jun. 25, 2018 | Annual General Shareholders’ Meeting |
| Jun. 8, 2018 | 18th Factory Tour for individual shareholders |
| May. 23, 2018 | Radio Nikkei : President Interview on full-year business results |