Consolidated Financial Statements for the six months ended September 30, 2003
30 Jul, 2003
Millions of Yen
Summary | |||
Three months ended June30 | Year ended March 31, 2003 (Reference) |
||
1Q/2003 | 1Q/2002 | ||
Operating Results : | |||
Net sales | 93,731 | 73,284 | 328,496 |
Operating income | 6,120 | 2,555 | 16,399 |
Ordinary income | 4,195 | 1,030 | 9,880 |
Net income (loss) | 1,066 | (1,287) | 3,883 |
Net income (loss) per share (yen) Basic Diluted |
6.49 6.08 |
(8.95) – |
25.90 24.35 |
Financial Position: | |||
Total assets | 389,343 | 363,559 | 373,755 |
Shareholders’ equity | 80,015 | 63,380 | 74,321 |
Shareholders’ equity ratio (%) | 20.6 | 17.4 | 19.9 |
Shareholders’ equity per share (yen) | 471.39 | 440.98 | 460.98 |
Cash Flows : | |||
Cash flows from operating activities | -6,809 | -4,229 | 17,384 |
Cash flows from investing activities | 53 | -1,497 | 1,666 |
Cash flows from financing activities | 1,986 | 4,235 | -7,450 |
Cash and cash equivalents at end ofyear | 39,602 | 31,678 | 44,234 |
Sales by region : | |||
China | 14,927 | 11,133 | 43,736 |
Europe, Africaand the Middle East | 13,357 | 8,040 | 37,724 |
Americas | 17,232 | 10,662 | 45,980 |
Australasia and Asia | 17,426 | 11,821 | 57,254 |
Japan | 30,789 | 31,628 | 143,802 |
Note: Hitachi Construction Machinery will begin announcing quarterly consolidated results from the current quarter under review, ended June 30, 2003.
Quarterly results were originally not released for the same period last year, but have been included here for the sake of comparison.