Revision of business forecast for the fiscal 2004, ending March 31, 2004
25 Aug, 2003
The contents is the following.
Millions of Yen
Business forecast/Consolidated | |||||||||
Fiscal 2004 (The year ending March 31, 2004) | Fiscal 2003 (The year ended March 31, 2003) | ||||||||
Interim period | Fiscalyear | ||||||||
Previous forecast* (A) | Revision forecast (B) | (B) – (A) | % | Previous forecast (A) | Revision forecast(B) | (B) – (A) | % | ||
Net sales | 172,000 | 185,000 | 13,000 | 7.6 | 345,000 | 370,000 | 25,000 | 7.2 | 328,496 |
Ordinary income | 7,400 | 8,000 | 600 | 8.1 | 14,000 | 18,000 | 4,000 | 28.6 | 9,880 |
Net income | 1,500 | 3,500 | 2,000 | 133.3 | 6,000 | 8,500 | 2,500 | 41.7 | 3,883 |
Millions of Yen
Business forecast/Non-Consolidated | |||||||||
Fiscal 2004 (The year ending March 31, 2004) | Fiscal 2003 (The year ended March 31, 2003) | ||||||||
Interim period | Fiscalyear | ||||||||
Previous forecast* (A) | Revision forecast (B) | (B) – (A) | % | Previous forecast(A) | Revision forecast(B) | (B) – (A) | % | ||
Net sales | 104,000 | 118,500 | 14,500 | 13.9 | 210,000 | 242,000 | 32,000 | 15.2 | 202,174 |
Ordinary income | 3,500 | 4,800 | 1,300 | 37.1 | 10,000 | 14,300 | 4,300 | 43.0 | 13,103 |
Net income | 1,000 | 1,800 | 800 | 80.0 | 5,000 | 6,200 | 1,200 | 24.0 | 3,544 |
*Previous forecast was announced on April 25, 2003.