Environmental data by location (FY2022)
Hitachi Construction Machinery’s Manufacturing Bases
Tsuchiura Works | Kasumigaura Works | Hitachinaka Works | Hitachinaka-Rinko Works | Banshu Works | Ryugasaki Works | ||
Location | Tsuchiura, Ibaragi Prefecture | Kasumigaura, Ibaragi Prefecture | Hitachinaka, Ibaragi Prefecture | Hitachinaka, Ibaragi Prefecture | Kakogun Inamicho, Hyogo Prefecture | Ryugasaki, Ibaragi Prefecture | |
Business | Development and production of construction machinery | Development and production of construction machinery | Development and production of construction machinery | Development and production of construction machinery | Manufacture of wheel loaders | Manufacture of wheel loaders | |
Energy | Electricity (MWh) | 39,619 | 28,457 | 21,111 | 12,703 | 6,328 | 5,179 |
Fuel (KL) | 519 | 20 | 51 | 58 | 75 | 117 | |
Gas (km3) | 2,351 | 1,011 | 556 | 1,122 | 294 | 530 | |
CO2(t) | 24,642 | 16,061 | 11,260 | 3,178 | 2,817 | 4,251 | |
Water | Sevice water (t) | 246,629 | 90,532 | 24,670 | 33,949 | 45,848 | 128,119 |
Recycling water (t) | 92,586 | 3,810 | 0 | 0 | 3,416 | 0 | |
Waste water (t) | 420,576 | 54,495 | 37,971 | 33,949 | 9,793 | 128,103 | |
Waste | Waste generated (t) | 4,962 | 4,825 | 3,967 | 1,868 | 3,701 | 1,831 |
Waste recycled (t) | 3,509 | 3,778 | 2,723 | 1,772 | 3,657 | 1,818 | |
Final disposal waste (t) | 132 | 11 | 40 | 210 | 7 | 27 | |
Chemical | VOC transaction (t) | 379 | 70 | 47 | 188 | 32 | 109 |
VOC emission (t) | 229 | 48 | 47 | 139 | 30 | 59.9 | |
SOX (t) | 2 | 0 | 0 | 0 | 0 | 0 | |
NOX (t) | 2 | 0 | 1 | 1 | 0 | 0 | |
BOD (t) | 0.2 | 0.03 | 0.2 | 0.05 | 1 | 0.11 | |
COD (t) | 1 | 0.1 | 0.0 | 0 | 0.34 | 0.15 |
Japanese Affiliates
Hitachi Construction Machinery Tierra Co., Ltd. | Hitachi Construction Machinery Camino Co., Ltd. | Tadakiko Co.,Ltd. | Shin Tohoku Metal Co., Ltd. | ||
Location | Koka, Shiga Prefecture | Higashine, Yamagata Prefecture | Funabashi, Chiba Prefecture | Kitaakita City, Akita Prefecture | |
Business | Development and manufacture of construction machinery and agricultural machinery | Development and manufacture of road machinery | Manufacture of construction machinery parts | Manufacture of cast steel | |
Energy | Electricity (MWh) | 11,270 | 4,262 | 6,519 | 6,309 |
Fuel (KL) | 159 | 128 | 77 | 30 | |
Gas (km3) | 1,693 | 208 | 164 | 500 | |
CO2(t) | 7,692 | 3,026 | 3,536 | 4,654 | |
Water | Sevice water (t) | 49,748 | 9,060 | 3,849 | 2,206 |
Recycling water (t) | 1,042 | 1,200 | 0 | 658 | |
Waste water (t) | 49,779 | 9,061 | 3,849 | 1,548 | |
Waste | Waste generated (t) | 2,903 | 594 | 1,757 | 1,808 |
Waste recycled (t) | 1,643 | 506 | 1,792 | 17 | |
Final disposal waste (t) | 24 | 0 | 40 | 1,296 | |
Chemical | VOC transaction (t) | 430 | 54 | 11 | 6 |
VOC emission (t) | 171 | 44 | 11 | 6 | |
SOX (t) | 0 | 0 | 0 | 0.001 | |
NOX (t) | 0.2 | 0 | 0.4 | 0.012 | |
BOD (t) | 0.43 | 0.01 | 0 | 0 | |
COD (t) | 0.00 | 0 | 0 | 0 |
Overseas Affiliates
China
Hitachi Construction Machinery (China) Co.,Ltd. | Hefei Rijian Shearing Co.,Ltd | Bradken (Xuzhou) Metal Equipment Manufacturing Co. Limited | ||
Location | China | China | China | |
Business | Manufacture of construction machinery | Manufacture of iron plate | Manufacture of cast steel, Product sales and service | |
Energy | Electricity (MWh) | 17,234 | 3,443 | 41,348 |
Fuel (KL) | 81 | 48 | 85 | |
Gas (km3) | 1,827 | 90 | 4,635 | |
CO2(t) | 14,261 | 2,322 | 34,491 | |
Water | Sevice water (t) | 73,578 | 6,386 | 51,007 |
Recycling water (t) | 31,869 | 1,603 | 0 | |
Waste water (t) | 46,060 | 4,301 | 51,007 | |
Waste | Waste generated (t) | 1,983 | 10,055 | 20,327 |
Waste recycled (t) | 1,682 | 10,055 | 19,758 | |
Final disposal waste (t) | 90 | 0 | 569 | |
Chemical | VOC transaction (t) | 94 | 0 | - |
VOC emission (t) | 17 | 0 | - | |
SOX (t) | 0 | 0 | 0 | |
NOX (t) | 0 | 0 | 0 | |
BOD (t) | 0.35 | 0 | 0 | |
COD (t) | 1.18 | 0 | 0 |
India
Tata Hitachi Construction Machinery Company Private Limited | Bradken India Private Limited | ||
Location | India | India | |
Business | Manufacture of construction machinery | Manufacture of cast steel, Product sales and service | |
Energy | Electricity (MWh) | 8,432 | 50,483 |
Fuel (KL) | 857 | 159 | |
Gas (km3) | 925 | 1,544 | |
CO2(t) | 7,377 | 26,855 | |
Water | Sevice water (t) | 222,968 | 19,562 |
Recycling water (t) | 46,901 | 0 | |
Waste water (t) | 0 | 19,562 | |
Waste | Waste generated (t) | 4,305 | 6,418 |
Waste recycled (t) | 3,713 | 6,418 | |
Final disposal waste (t) | 592 | 0 | |
Chemical | VOC transaction (t) | 69 | - |
VOC emission (t) | 69 | - | |
SOX (t) | 0.01 | 0 | |
NOX (t) | 0.01 | 0 | |
BOD (t) | 0.38 | 0 | |
COD (t) | 1.90 | 0 |
Asia and Oceania
P.T.Hitachi Construction Machinery Indonesia | Bradken Castings (Malaysia) SDN. BHD. | Bradken Resources Pty Limited | ||
Location | Indonesia | Malaysia | Australia | |
Business | Manufacture of construction machinery | Manufacture of cast steel, Product sales and service | Manufacture of cast steel, Product sales and service | |
Energy | Electricity (MWh) | 18,523 | 10,361 | 13,777 |
Fuel (KL) | 605 | 40 | 29 | |
Gas (km3) | 496 | 585 | 2,091 | |
CO2(t) | 17,224 | 8,168 | 14,357 | |
Water | Sevice water (t) | 56,779 | 11,434 | 9,868 |
Recycling water (t) | 672 | 0 | 0 | |
Waste water (t) | 56,809 | 11,434 | 9,868 | |
Waste | Waste generated (t) | 1,139 | 4,594 | 9,361 |
Waste recycled (t) | 1,139 | 839 | 9,090 | |
Final disposal waste (t) | 0 | 3,756 | 271 | |
Chemical | VOC transaction (t) | 26 | - | - |
VOC emission (t) | 19 | - | - | |
SOX (t) | 0.009 | 0 | 0 | |
NOX (t) | 0.010 | 0 | 0 | |
BOD (t) | 2 | 0 | 0 | |
COD (t) | 5 | 0 | 0 |
Europe and the Americas
Hitachi Construction Machinery (Europe) N.V. | Bradken, Inc. | Bradken Canada Manufactured Products Ltd | ||
Location | The Netherlands | U.S.A | Canada | |
Business | Manufacture of construction machinery | Manufacture of cast steel, Product sales and service | Manufacture of cast steel, Product sales and service | |
Energy | Electricity (MWh) | 3,228 | 34,954 | 94,080 |
Fuel (KL) | 0 | 50 | 190 | |
Gas (km3) | 491 | 8,378 | 2,935 | |
CO2(t) | 2,376 | 31,904 | 14,859 | |
Water | Sevice water (t) | 4,063 | 69,088 | 32,014 |
Recycling water (t) | 0 | 0 | 0 | |
Waste water (t) | 2,715 | 69,088 | 26,456 | |
Waste | Waste generated (t) | 877 | 6,234 | 10,609 |
Waste recycled (t) | 872 | 4,817 | 10,014 | |
Final disposal waste (t) | 5 | 3,942 | 595 | |
Chemical | VOC transaction (t) | - | - | - |
VOC emission (t) | - | - | - | |
SOX (t) | 0 | 0 | 0 | |
NOX (t) | 0 | 0 | 0 | |
BOD (t) | 0 | 0 | 0 | |
COD (t) | 0 | 0 | 0 |