Environmental data by location (FY2023)
Hitachi Construction Machinery’s Manufacturing Bases
Tsuchiura Works | Kasumigaura Works | Hitachinaka Works | Hitachinaka-Rinko Works | Banshu Works | Ryugasaki Works | ||
Location | Tsuchiura, Ibaragi Prefecture | Kasumigaura, Ibaragi Prefecture | Hitachinaka, Ibaragi Prefecture | Hitachinaka, Ibaragi Prefecture | Kakogun Inamicho, Hyogo Prefecture | Ryugasaki, Ibaragi Prefecture | |
Business | Development and production of construction machinery | Development and production of construction machinery | Development and production of construction machinery | Development and production of construction machinery | Manufacture of wheel loaders | Manufacture of wheel loaders | |
Energy | Electricity (MWh) | 37,912 | 26,061 | 20,071 | 13,164 | 4,677 | 6,944 |
Fuel (KL) | 624 | 24 | 54 | 66 | 64 | 150 | |
Gas (km3) | 1,805 | 586 | 951 | 1,695 | 228 | 366 | |
CO2(t) | 19,945 | 13,547 | 9,859 | 8,683 | 2,637 | 5,182 | |
Water | Sevice water (t) | 223,750 | 53,624 | 34,664 | 37,188 | 39,108 | 91,616 |
Recycling water (t) | 128,623 | 19,622 | 0 | 0 | 5,856 | 0 | |
Waste water (t) | 223,950 | 53,624 | 34,664 | 37,188 | 39,108 | 91,616 | |
Waste | Waste generated (t) | 5,437 | 4,542 | 4,054 | 2,598 | 3,163 | 2,699 |
Waste recycled (t) | 5,360 | 4,509 | 4,015 | 2,480 | 3,150 | 2,676 | |
Final disposal waste (t) | 77 | 33 | 39 | 118 | 13 | 23 | |
Chemical | VOC transaction (t) | 412 | 45 | 45 | 197 | 39 | 71 |
VOC emission (t) | 289 | 43 | 45 | 134 | 39 | 42.9 | |
SOX (t) | 2 | 0 | 0 | 0 | 0 | 0 | |
NOX (t) | 5 | 0 | 1 | 1 | 0 | 0 | |
BOD (t) | 0.2 | 0.03 | 0.3 | 0.2 | 0.03 | 0.06 | |
COD (t) | 0.3 | 0.1 | 0 | 0 | 0.08 | 0.15 |
Japanese Affiliates
Hitachi Construction Machinery Tierra Co., Ltd. | Hitachi Construction Machinery Camino Co., Ltd. | Tadakiko Co.,Ltd. | Shin Tohoku Metal Co., Ltd. | ||
Location | Koka, Shiga Prefecture | Higashine, Yamagata Prefecture | Funabashi, Chiba Prefecture | Kitaakita City, Akita Prefecture | |
Business | Development and manufacture of construction machinery and agricultural machinery | Development and manufacture of road machinery | Manufacture of construction machinery parts | Manufacture of cast steel | |
Energy | Electricity (MWh) | 11,573 | 3,999 | 5,568 | 6,565 |
Fuel (KL) | 161 | 105 | 78 | 30 | |
Gas (km3) | 1,808 | 93 | 151 | 272 | |
CO2(t) | 9,150 | 2,588 | 2,723 | 4,712 | |
Water | Sevice water (t) | 51,845 | 10,215 | 3,316 | 2,350 |
Recycling water (t) | 1,085 | 1,194 | 0 | 752 | |
Waste water (t) | 53,527 | 10,215 | 3,316 | 1,598 | |
Waste | Waste generated (t) | 3,118 | 598 | 1,519 | 1,858 |
Waste recycled (t) | 3,084 | 595 | 1,517 | 38 | |
Final disposal waste (t) | 24 | 3 | 1 | 1,820 | |
Chemical | VOC transaction (t) | 386 | 50 | 8 | 6 |
VOC emission (t) | 121 | 41 | 8 | 6 | |
SOX (t) | 0 | 0 | 0 | 1 | |
NOX (t) | 0 | 0 | 0 | 9 | |
BOD (t) | 0 | 0 | 0 | 0 | |
COD (t) | 0 | 0 | 0 | 0 |
Overseas Affiliates
China
Hitachi Construction Machinery (China) Co.,Ltd. | Hefei Rijian Shearing Co.,Ltd | Bradken (Xuzhou) Metal Equipment Manufacturing Co. Limited | ||
Location | China | China | China | |
Business | Manufacture of construction machinery | Manufacture of iron plate | Manufacture of cast steel, Product sales and service | |
Energy | Electricity (MWh) | 14,885 | 2,813 | 35,682 |
Fuel (KL) | 56 | 30 | 76 | |
Gas (km3) | 1,356 | 52 | 4,004 | |
CO2(t) | 11,648 | 1,851 | 29,243 | |
Water | Sevice water (t) | 63,771 | 6,245 | 43,976 |
Recycling water (t) | 28,392 | 0 | 0 | |
Waste water (t) | 47,272 | 6,245 | 43,976 | |
Waste | Waste generated (t) | 2,332 | 5,205 | 16,691 |
Waste recycled (t) | 2,249 | 5,205 | 11,058 | |
Final disposal waste (t) | 83 | 0 | 5,633 | |
Chemical | VOC transaction (t) | 93 | 0 | ‐ |
VOC emission (t) | 18 | 0 | ‐ | |
SOX (t) | 0 | 0 | 0 | |
NOX (t) | 0 | 0 | 0 | |
BOD (t) | 1 | 0.2 | 0 | |
COD (t) | 1 | 0.04 | 0 |
India
Tata Hitachi Construction Machinery Company Private Limited | Bradken India Private Limited | ||
Location | India | India | |
Business | Manufacture of construction machinery | Manufacture of cast steel, Product sales and service | |
Energy | Electricity (MWh) | 23,921 | 25,494 |
Fuel (KL) | 938 | 144 | |
Gas (km3) | 593 | 741 | |
CO2(t) | 8,106 | 12,689 | |
Water | Sevice water (t) | 221,596 | 18,743 |
Recycling water (t) | 87,045 | 0 | |
Waste water (t) | 221,596 | 18,743 | |
Waste | Waste generated (t) | 5,094 | 4,732 |
Waste recycled (t) | 5,072 | 4,049 | |
Final disposal waste (t) | 23 | 683 | |
Chemical | VOC transaction (t) | 66 | ‐ |
VOC emission (t) | 66 | ‐ | |
SOX (t) | 3 | 0 | |
NOX (t) | 4 | 0 | |
BOD (t) | 1 | 0 | |
COD (t) | 2 | 0 |
Asia and Oceania
P.T.Hitachi Construction Machinery Indonesia | Bradken Castings (Malaysia) SDN. BHD. | Bradken Resources Pty Limited | ||
Location | Indonesia | Malaysia | Australia | |
Business | Manufacture of construction machinery | Manufacture of cast steel, Product sales and service | Manufacture of cast steel, Product sales and service | |
Energy | Electricity (MWh) | 17,105 | 9,533 | 11,387 |
Fuel (KL) | 527 | 44 | 17 | |
Gas (km3) | 216 | 258 | 1,502 | |
CO2(t) | 15,703 | 6,879 | 10,047 | |
Water | Sevice water (t) | 43,282 | 10,719 | 10,265 |
Recycling water (t) | 672 | 0 | 0 | |
Waste water (t) | 38,845 | 10,719 | 10,265 | |
Waste | Waste generated (t) | 662 | 4,096 | 8,039 |
Waste recycled (t) | 654 | 735 | 4,709 | |
Final disposal waste (t) | 8 | 3,361 | 3,330 | |
Chemical | VOC transaction (t) | 82 | ‐ | ‐ |
VOC emission (t) | 58 | ‐ | ‐ | |
SOX (t) | 0 | 0 | 0 | |
NOX (t) | 0 | 0 | 0 | |
BOD (t) | 0 | 0 | 0 | |
COD (t) | 0 | 0 | 0 |
Europe and the Americas
Hitachi Construction Machinery (Europe) N.V. | Bradken, Inc. | Bradken Canada Manufactured Products Ltd | ||
Location | The Netherlands | U.S.A | Canada | |
Business | Manufacture of construction machinery | Manufacture of cast steel, Product sales and service | Manufacture of cast steel, Product sales and service | |
Energy | Electricity (MWh) | 2,948 | 30,578 | 43,945 |
Fuel (KL) | 0 | 46 | 148 | |
Gas (km3) | 466 | 6,695 | 2,048 | |
CO2(t) | 1,806 | 24,025 | 9,028 | |
Water | Sevice water (t) | 4,344 | 55,336 | 24,074 |
Recycling water (t) | 0 | 0 | 0 | |
Waste water (t) | 4,344 | 55,336 | 24,074 | |
Waste | Waste generated (t) | 824 | 5,387 | 8,839 |
Waste recycled (t) | 1,059 | 3,308 | 8,839 | |
Final disposal waste (t) | 0 | 2,079 | 0 | |
Chemical | VOC transaction (t) | ‐ | ‐ | ‐ |
VOC emission (t) | ‐ | ‐ | ‐ | |
SOX (t) | 0 | 0 | 0 | |
NOX (t) | 0 | 0 | 0 | |
BOD (t) | 0 | 0 | 0 | |
COD (t) | 0 | 0 | 0 |